UETOPQT
Quaid-e-Azam International Airport
Loading Quetta Live Flight Board...
Quaid-e-Azam International Airport (UET) Operational History & Station Telemetry
Monitored Flights147 Departures • 7 Arrivals
Station On-Time Rate100.0%14 On-Time • 0 Delayed
Recent Station Flight History
| Flight No | Airline | Service / Route | Sched. Time | Est. / Actual | Status & Delay |
|---|---|---|---|---|---|
| PK323 | Pakistan International Airlines | To Lahore (LHE) | 09:20 | 09:20 | On Time |
| 9P854 | Fly Jinnah | To Karachi (KHI) | 09:25 | 09:25 | On Time |
| FZ346 | flydubai | To Dubai (DXB) | 11:00 | 11:00 | On Time |
| 9P857 | Fly Jinnah | To Islamabad (ISB) | 12:25 | 12:25 | On Time |
| PF162 | AirSial | To Karachi (KHI) | 15:20 | 15:20 | On Time |
| PK326 | Pakistan International Airlines | To Islamabad (ISB) | 16:55 | 16:55 | On Time |
| PK311 | Pakistan International Airlines | To Karachi (KHI) | 22:00 | 22:00 | On Time |
| PK310 | Pakistan International Airlines | From Karachi (KHI) | 08:20 | 08:20 | On Time |
| 9P853 | Fly Jinnah | From Karachi (KHI) | 08:45 | 08:45 | On Time |
| FZ345 | flydubai | From Dubai (DXB) | 10:00 | 10:00 | On Time |
PK323 (Pakistan International Airlines)
To Lahore • Sched: 09:20
9P854 (Fly Jinnah)
To Karachi • Sched: 09:25
FZ346 (flydubai)
To Dubai • Sched: 11:00
9P857 (Fly Jinnah)
To Islamabad • Sched: 12:25
PF162 (AirSial)
To Karachi • Sched: 15:20
PK326 (Pakistan International Airlines)
To Islamabad • Sched: 16:55