MUXOPMT
Multan International Airport
Loading Multan Live Flight Board...
Multan International Airport (MUX) Operational History & Station Telemetry
Monitored Flights3416 Departures • 18 Arrivals
Station On-Time Rate97.1%33 On-Time • 0 Delayed
Recent Station Flight History
| Flight No | Airline | Service / Route | Sched. Time | Est. / Actual | Status & Delay |
|---|---|---|---|---|---|
| PK739 | Pakistan International Airlines | To Jeddah (JED) | 23:40 | 23:40 | On Time |
| PA872 | airblue | To Jeddah (JED) | 23:40 | 23:40 | On Time |
| PF702 | AirSial | To Jeddah (JED) | 01:00 | 01:00 | On Time |
| PF762 | AirSial | To Medina (MED) | 07:10 | 07:10 | On Time |
| G9559 | Air Arabia | To Sharjah (SHJ) | 10:00 | 10:00 | On Time |
| 3L336 | Air Arabia Abu Dhabi | To Abu Dhabi (AUH) | 10:10 | 10:10 | On Time |
| FZ326 | flydubai | To Dubai (DXB) | 11:20 | 11:20 | On Time |
| PK839 | Pakistan International Airlines | To Jeddah (JED) | 11:45 | 11:45 | On Time |
| PA810 | airblue | To Dubai (DXB) | 13:30 | 13:30 | On Time |
| PF722 | AirSial | To Jeddah (JED) | 14:25 | 14:25 | On Time |
PK739 (Pakistan International Airlines)
To Jeddah • Sched: 23:40
PA872 (airblue)
To Jeddah • Sched: 23:40
PF702 (AirSial)
To Jeddah • Sched: 01:00
PF762 (AirSial)
To Medina • Sched: 07:10
G9559 (Air Arabia)
To Sharjah • Sched: 10:00
3L336 (Air Arabia Abu Dhabi)
To Abu Dhabi • Sched: 10:10