KDUOPSD
Skardu International Airport
Loading Skardu Live Flight Board...
Skardu International Airport (KDU) Operational History & Station Telemetry
Monitored Flights136 Departures • 7 Arrivals
Station On-Time Rate100.0%13 On-Time • 0 Delayed
Recent Station Flight History
| Flight No | Airline | Service / Route | Sched. Time | Est. / Actual | Status & Delay |
|---|---|---|---|---|---|
| PF172 | AirSial | To Islamabad (ISB) | 09:45 | 09:45 | On Time |
| PK452 | Pakistan International Airlines | To Islamabad (ISB) | 10:50 | 10:50 | On Time |
| PA703 | airblue | To Islamabad (ISB) | 11:00 | 11:00 | On Time |
| PK456 | Pakistan International Airlines | To Karachi (KHI) | 11:15 | 11:15 | On Time |
| PA705 | airblue | To Lahore (LHE) | 12:45 | 12:45 | On Time |
| PK452 | Pakistan International Airlines | To Islamabad (ISB) | 08:00 | 08:00 | On Time |
| PF171 | AirSial | From Islamabad (ISB) | 08:45 | 08:45 | On Time |
| PK451 | Pakistan International Airlines | From Islamabad (ISB) | 09:50 | 09:50 | On Time |
| PA702 | airblue | From Islamabad (ISB) | 09:55 | 09:55 | On Time |
| PK455 | Pakistan International Airlines | From Karachi (KHI) | 10:15 | 10:15 | On Time |
PF172 (AirSial)
To Islamabad • Sched: 09:45
PK452 (Pakistan International Airlines)
To Islamabad • Sched: 10:50
PA703 (airblue)
To Islamabad • Sched: 11:00
PK456 (Pakistan International Airlines)
To Karachi • Sched: 11:15
PA705 (airblue)
To Lahore • Sched: 12:45
PK452 (Pakistan International Airlines)
To Islamabad • Sched: 08:00