PEWOPPS
Bacha Khan International Airport
Loading Peshawar Live Flight Board...
Bacha Khan International Airport (PEW) Operational History & Station Telemetry
Monitored Flights2311 Departures • 12 Arrivals
Station On-Time Rate100.0%23 On-Time • 0 Delayed
Recent Station Flight History
| Flight No | Airline | Service / Route | Sched. Time | Est. / Actual | Status & Delay |
|---|---|---|---|---|---|
| QR601 | Qatar Airways | To Doha (DOH) | 04:05 | 04:05 | On Time |
| EY277 | Etihad Airways | To Abu Dhabi (AUH) | 08:05 | 08:18 | On Time (+13m) |
| G9557 | Air Arabia | To Sharjah (SHJ) | 11:40 | 11:40 | On Time |
| 9P866 | Fly Jinnah | To Karachi (KHI) | 11:55 | 11:55 | On Time |
| PK257 | Pakistan International Airlines | To Sharjah (SHJ) | 12:10 | 12:10 | On Time |
| SV793 | Saudia | To Riyadh (RUH) | 12:25 | 12:25 | On Time |
| G9865 | Air Arabia | To Ras Al Khaimah (RKT) | 18:30 | 18:30 | On Time |
| QR601 | Qatar Airways | To Doha (DOH) | 04:05 | 04:05 | On Time |
| F3658 | flyadeal | To Riyadh (RUH) | 06:35 | 06:35 | On Time |
| G9555 | Air Arabia | To Sharjah (SHJ) | 07:30 | 07:30 | On Time |
QR601 (Qatar Airways)
To Doha • Sched: 04:05
EY277 (Etihad Airways)
To Abu Dhabi • Sched: 08:05
G9557 (Air Arabia)
To Sharjah • Sched: 11:40
9P866 (Fly Jinnah)
To Karachi • Sched: 11:55
PK257 (Pakistan International Airlines)
To Sharjah • Sched: 12:10
SV793 (Saudia)
To Riyadh • Sched: 12:25